Panasonic 65” Display LH 65HX1DX
DISPLAY PANEL | SCREEN SIZE | 165 cm diagonal |
---|---|---|
ASPECT RATIO | 16:9 | |
RESOLUTION | UHD(3840*2160) | |
DISPLAY AREA(H x V) | 142.848(H) × 80.352(V) cm | |
PIXEL PITCH | 0.0124(H) ×0.0372(V) cm | |
DISPLAY COLOURS | 1.07 Billion | |
VIEWING ANGLE (HORIZONTAL / VERTICAL) | 178°/178° (H/V) | |
CONNECTION TERMINAL | RF IN | 1*Side |
DTV IN | 1*Side | |
AV IN | 1mini *Side | |
USB INPUT (2.0 SUPPORT) | 2*Side(USB2.0) | |
HDMI INPUT | 3*Side(HDMI 2.0) | |
HEADPHONE OUT | 1*Side | |
SPDIF OUT | YES,optical | |
RJ-45 | 1*Side | |
USB DEVICE SUPPORT | USB Supported HDD | |
SUPPORTED FORMATS | PICTURE FORMAT: PNG/BMP/JPEG/GIF/HEIF VIDEO FORMAT: MPEG1 / 2 / 4 / XVID /H.263 / H.264/ H.265/Generic/WMV/VC1/VP9/RM/AVS/Sorenson/Motion JPEG H.265/H.264/H.263/MPEG1/MPEG2/MPEG4 AUDIO FORMAT: PCM / AMR / LPCM / RA /MPEG1/2/4/AAC/WMA/AC4/EAC3/MS11/MS12/FLAC/VORBIS/Dolby TrueHD/DTS | |
AUDIO | AUDIO OUTPUT POWER (RMS) | 20 W(10+10 W) |
MAIN FEATURES | HOTEL MODE | Yes, Basic |
CEC | Yes, Basic | |
SOUND OUT(ARC) | Yes | |
DOLBY AUDIO/DOLBY MS12 | Yes | |
HDR10/HDR10+/HLG | Yes | |
WEB BROWSER | Yes | |
BLUETOOTH | Yes (Ver. 4) | |
WIFI TYPE(STANDARD) | 802.11a/b/g/n 2.4 G 2T2R, Built-in | |
WIFI BAND TYPE | 2.4 GHz | |
SOC SPECIFICATIONS | CPU | Cortex-A55 x4,1.1 GHz Processor |
GPU | Triple core Mali470 600 Mhz | |
OS & VERSION INFO | Android 'P' - 9.0 | |
MEMORY FLASH | 16 GB EMMC | |
RAM | 2.0 GB , DDR3 2133 Mhz | |
MECHANICAL | NET WEIGHT WITH PEDESTAL | 17.2 Kg |
NET WEIGHT W/O PEDESTAL | 17.0 Kg | |
NET DIMENSIONS WITH PEDESTAL | 146.04 cm×90.32 cm×24.79 cm | |
NET DIMENSIONS W/O PEDESTAL | 146.04 cm×84.14 cm×8.6 cm | |
ELECTRICAL | OPERATING VOLTAGE | 110 V-240 V~ at 50/60 Hz |
POWER CONSUMPTION | 190 W | |
STD BY POWER CONSUMPTION | <0.5 W | |
ACCESSORIES | INCLUDED ACCESSORIES | Remote Control, AV Connecting Cable, Wall mount bracket, 2 x AAA batterries, Padestal, User Manual, Waranty card |
₹78,000.00Price