LG Wallpaper OLED Signage 55EJ5D 55" OLED display - Full HD
Product Specifications
| General | |
|---|---|
| Product Type | OLED flat panel display |
| Power Consumption Operational | 190 Watt |
| Diagonal Class | 55" |
| Commercial Use | Yes - digital signage |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Sensors | Temperature sensor |
| Video Interface | HDMI |
| HDMI Ports Qty | 1 ports |
| PC Interface | DisplayPort |
| Modes | Portrait mode, landscape mode |
| Picture Enhancements | PerfectColor, Perfect Black |
| Cooling System | Fan |
| Dimensions | Without signage box |
| Width | 48.3 in |
| Depth | 0.1 in |
| Height | 27.6 in |
| Weight | 12.13 lbs |
| Enclosure Color | Black |
| Display | |
|---|---|
| Resolution | 1920 x 1080 |
| Display Format | 1080p (Full HD) |
| Image Aspect Ratio | 16:9 |
| Coating | Anti-reflection, 2H Hard |
| Dynamic Contrast Ratio | 100000:1 |
| Viewing Angle | 178° |
| Viewing Angle (Vertical) | 178° |
| Response Time | 1 ms |
| Commercial Features | SuperSign-c, Local Time Auto Setting, Contents Scheduling, OLED SuperSign |
| Settings Cloning Capability | Yes |
| Operation Hours / Days | 18 / 7 |
| Additional Features | USB Cloning, Motion eye care, Soft AP, BEACON technology, Front Polarizer, Daisy Chain |
| Media Player | |
|---|---|
| USB Port | Yes |
| USB Ports Qty | 2 |
| Configuration | 64 GB |
| Storage Drive Capacity | 64 GB |
| Remote Control | |
|---|---|
| Type | Remote control |
| Network & Internet Multimedia | |
|---|---|
| Connectivity | Wi-Fi (optional), LAN |
| Connect & Share | Screen Mirroring |
| Connections | |
|---|---|
| Connector Type | HDMI input | DisplayPort input | DisplayPort output | Audio line-out | Serial | LAN | Infrared (IrDA) | USB 2.0 | USB 3.0 |
| Miscellaneous | |
|---|---|
| Included Accessories | Mounting plate, IR receiver, 2 batteries |
| Cables Included | Data cable | DisplayPort cable | Serial cable | Serial adapter | Network cable |
| Compliant Standards | FCC Class A certified, UL, TUV, cUL, CB, EMC, KCC, KC, ERP |
| Power | |
|---|---|
| Power Device | Power supply |
| Nominal Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.5 Watt |
| Features | Energy save |
| Dimensions & Weight Details | |
|---|---|
| Dimensions & Weight Details | Without signage box - 48.3 in x 0.1 in x 27.6 in x 12.1 lbs | Signage box - 16.5 in x 3 in x 9.1 in x 11.7 lbs |
| Dimensions & Weight (Shipping) | |
|---|---|
| Width (Shipping) | 54.4 in |
| Depth (Shipping) | 9.9 in |
| Height (Shipping) | 32.8 in |
| Weight (Shipping) | 49.6 lbs |
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 80% |
₹340,000.00Price