LG EJ5E 65" 4K UHD Wallpaper OLED Signage Display
Display
| Screen Size (Diagonal) | 65" |
| Resolution | 3840 x 2160 |
| Panel Type | OLED |
| Brightness | 400 cd/m² (Typical) 150 cd/m² (Minimum) |
| Viewing Angle (H x V) | 178 x 178° |
| Aspect Ratio | 16:9 |
| Response Time | 1 ms (GtG) |
| Backlighting Technology | LED |
Connectivity
| Input Ports | 1 x HDMI 1 x DisplayPort |
| Output Ports | 1 x DisplayPort – Video 1 x 1/8" / 3.5 mm – Audio |
| USB Ports | 2 x USB 2.0 |
| Ethernet Ports | 1 |
| Control | IR via 1/8" / 3.5 mm Input |
| Other I/O | 1 x RS-232C Input 1 x RS-232C Output |
| Digital Media Slot | None |
General
| Display Orientation | Landscape, Portrait |
Surface
| Surface Treatment | Polarizer |
| Hardness Rating | 2H |
| Haze Level | 1% |
Audio
| Built-In Speakers | None |
Hardware
| Storage | 64 GB |
Electrical
| Power Consumption | Typical: 440.0 W Maximum: 478.0 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Certifications | CE, ErP Lot 6, FCC, UL, as per Manufacturer |
Physical
| IR Sensor | Yes |
| Bezel Thickness | 8.1 mm (Top) 10.7 mm (Bottom) 8.3 mm (Right/Left) |
| Duty Cycle | 12 Hours / 7 Days |
| Dimensions | 56.9 x 32.4 x 0.2" / 1445.1 x 822.6 x 6.0 mm (Panel) 30.8 x 1.4 x 9.4" / 782.8 x 35.5 x 239.0 mm (Signage Box) |
₹560,000.00Price
