LG 86BH5C 86" Ultra-Stretch UHD Display (Black)
Display
| Screen Size (Diagonal) | 86" |
| Resolution | 3840 x 600 |
| Panel Type | IPS-Type LCD |
| Brightness | 500 cd/m² (Typical) 400 cd/m² (Minimum) |
| Viewing Angle (H x V) | 178 x 178° |
| Aspect Ratio | 58:9 |
| Contrast Ratio | 1100:1 |
| Dynamic Contrast Ratio | 500,000:1 |
| Response Time | 8 ms |
Connectivity
| Input Ports | 3 x HDMI Audio, Video 1 x DisplayPort Audio, Video 1 x DVI-D Video |
| Output Ports | 1 x 1/8" / 3.5 mm – Audio |
| USB Ports | 1 x USB 3.1 / USB 3.2 Gen 1 1 x USB 2.0 |
| Ethernet Ports | 1 |
| Digital Media Slot | SD (Unspecified Type) |
General
| Display Orientation | Landscape, Portrait |
| Lighting Lifespan | 50,000 Hours |
Surface
| Haze Level | 10% |
Electrical
| Power Consumption | Maximum: 220.0 W Typical: 180.0 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Certifications | CE, FCC, UL, as per Manufacturer |
Physical
| Wall Mounting | 600 x 200mm |
| Bezel Thickness | 5.9 mm (Bottom) 4.4 mm (Right) 5.9 mm (Top) 4.4 mm (Left) |
| Dimensions | 85.0 x 13.7 x 3.2" / 216.0 x 34.7 x 8.1 cm |
| Weight | 45.2 lb / 20.5 kg |
Packaging Info
| Package Weight | 25 lb |
| Box Dimensions (LxWxH) | 40 x 25 x 12" |
₹300,000.00Price
