LG 55XF3E 55” Open Frame High Brightness Digital Signage Display
Display
Screen Size (Diagonal) | 54.64" |
Resolution | 1920 x 1080 |
Panel Type | IPS-Type LCD |
Brightness | 3000 cd/m² (Typical) 2400 cd/m² (Minimum) |
Viewing Angle (H x V) | 178 x 178° |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 500,000:1 |
Backlighting Technology | LED |
Connectivity
Input Ports | 2 x HDMI 1 x DisplayPort 1 x DVI-D 1 x 1/8" / 3.5 mm Audio |
Output Ports | 1 x DisplayPort – Video 1 x 1/8" / 3.5 mm – Audio |
USB Ports | 1 x USB (Version Unspecified) |
Ethernet Ports | 1 |
Control | IR RS-232C via DE-9/DB-9 |
Wi-Fi | Wi-Fi Ready |
Digital Media Slot | SD |
Number of OPS/Expansion Slots | 1 |
General
Display Orientation | Landscape, Portrait |
Maximum Multiple Display Configuration | 15 x 15 |
Lighting Lifespan | 50000 Hours |
Surface
Surface Treatment | Anti-Glare |
Haze Level | 3% |
Audio
Built-In Speakers | None |
External Speaker Output | 2 x 10 W |
Hardware
Storage | 8 GB |
Electrical
Power Consumption | Typical: 250.0 W Maximum: 290.0 W Economy Mode: 120.0 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Environmental
Operating Temperature | 32 to 122°F / 0 to 50°C |
Operating Humidity | 10 to 80% |
Certifications | CB, CE, FCC, UL, as per Manufacturer |
Physical
Wall Mounting | 600 x 400mm |
Bezel Thickness | 9.9 mm (Right/Left) 12 mm (Bottom/Top) |
Dimensions | 48.6 x 27.9 x 4.2" / 123.4 x 70.9 x 10.7 cm |
Weight | 58.4 lb / 26.49 kg |
₹250,000.00Price