LG 55VX1D-B VX1D Series - 55" LED display - Full HD
Display
| Screen Size (Diagonal) | 55" |
| Resolution | 1920 x 1080 |
| Panel Type | IPS-Type LCD |
| Brightness | 1500 cd/m² |
| Viewing Angle (H x V) | 178 x 178° |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1300:1 |
| Dynamic Contrast Ratio | 500,000:1 |
| Response Time | 8 ms (GtG) |
| Backlighting Technology | LED |
Connectivity
| Input Ports | 1 x HDMI 1 x DisplayPort 1 x DVI-D 1 x 15-Pin VGA 1 x 1/8" / 3.5 mm Audio |
| Output Ports | 1 x DisplayPort – Video 1 x 1/8" / 3.5 mm – Audio |
| USB Ports | 1 x USB 3.1 / USB 3.2 Gen 1 |
| Ethernet Ports | 2 |
| Control | RS-232C via DE-9/DB-9 Input RS-232C via DE-9/DB-9 Output IR via 1/8" / 3.5 mm Input |
General
| Display Orientation | Landscape, Portrait |
| Maximum Multiple Display Configuration | 15 x 15 |
Surface
| Surface Treatment | Anti-Glare |
| Hardness Rating | 2H |
| Haze Level | 3% |
Hardware
| Processor | 1.2 GHzQuad-Core |
| Storage | 8 GB |
| RAM | 2.5 GB DDR3 |
Convenience
| Supported Video File Types | H.264/AVC, H.265/HEVC, MP4, VP9, WMV |
Electrical
| Power Consumption | Typical: 250.0 W Maximum: 280.0 W Economy Mode: 213.0 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Certifications | CE, ENERGY STAR, FCC, Kcc, TUV, UL, cUL, as per Manufacturer |
Physical
| Wall Mounting | 600 x 400mm |
| Audible Noise | 25 dBA |
| Bezel Thickness | 2.25 mm (Top/Left) 1.25 mm (Bottom/Right) 3.5 mm (Bezel-to-Bezel) |
| Duty Cycle | 24 Hours / 7 Days |
| Dimensions | 47.8 x 26.9 x 3.7" / 1213.4 x 684.2 x 92.8 mm |
| Weight | 51.81 lb / 23.5 kg |
₹310,000.00Price
