LG 55VM5B-A 55" Full HD Video Wall Display
Display
| Screen Size (Diagonal) | 55" |
| Resolution | 1920 x 1080 |
| Panel Type | LCD |
| Brightness | 500 cd/m² |
| Aspect Ratio | 16:9 |
| Backlighting Technology | Direct LED |
Connectivity
| Primary Connectivity Location | Display |
| Input Ports | 1 x HDMI 1 x DisplayPort 1 x 15-Pin VGA 1 x 1/8" / 3.5 mm Audio 1 x DVI-D |
| Output Ports | 1 x DisplayPort – Video 1 x 1/8" / 3.5 mm – Audio |
| USB Ports | 1 x USB 2.0 1 x USB 3.1 / USB 3.2 Gen 1 |
| Ethernet Ports | 1 |
| Control | RS-232C IR |
| Digital Media Slot | None |
| Number of OPS/Expansion Slots | 1 |
Audio
| Built-In Speakers | None |
Hardware
| Storage | 8 GB |
| RAM | 2.5 GB DDR3 550 MHz |
| Slot | 1 x OPS |
Convenience
| Supported Video File Types | H.264/AVC, H.265/HEVC, MP4, VP9, WMV |
Electrical
| Power Consumption | Typical: 150.0 W Economy Mode: 80.0 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Certifications | CB, CE, FCC, Kcc, TUV, UL, cUL, as per Manufacturer |
Physical
| Wall Mounting | 600 x 400mm |
| IR Sensor | Yes |
| Bezel Thickness | 0.9 mm (Bottom/Right/Top/Left) 1.8 mm (Bezel-to-Bezel) |
| Dimensions | 47.7 x 26.9 x 3.4" / 121.1 x 68.2 x 8.6 cm |
| Weight | 41.01 lb / 18.6 kg |
₹185,000.00Price
