LG 55UH5C-B UH5C Series - 55" LED display - 4K
Product Specifications
General | |
---|---|
Product Type | LED-backlit LCD flat panel display |
Power Consumption Operational | 116 Watt |
Diagonal Class | 55" |
Commercial Use | Yes - digital signage |
Series | UH5C Series |
Platform | webOS 3.0 |
TV Tuner | No tuner |
TV Tuner Presence | No |
Sensors | Temperature sensor, auto brightness sensor |
Video Interface | HDMI |
PC Interface | DVI, DisplayPort |
Modes | Portrait mode, landscape mode, Natural Mode, Tile Mode |
Max Number Of Screens | 225 |
Dimensions | Without stand |
Width | 48.8 in |
Depth | 1.5 in |
Height | 28.6 in |
Weight | 36.6 lbs |
Enclosure Color | Black |
Display | |
---|---|
LCD Display Technology | IPS |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
LCD Backlight Technology | LED backlight |
Image Contrast Ratio | 1100:1 |
Dynamic Contrast Ratio | 1000000:1 |
Brightness | 500 cd/m² |
Viewing Angle | 178° |
Viewing Angle (Vertical) | 178° |
Response Time | 8 ms |
Backlight Life | 50,000 hour(s) |
Commercial Features | Sync Mode, Embedded Template, Contents Scheduling, SuperSign Elite-w lite compatible, SuperSign Elite-c compatible |
Settings Cloning Capability | Yes |
Additional Features | Certified for 24/7 Continuous Operation, Image Sticking Minimization (ISM), WOL (Wake on LAN), Quad-Core processor, Fail Over, BEACON technology, picture in picture (no tuner), picture by picture (no tuner) |
Stands & Mounts | |
---|---|
Flat Panel Mount Interface | 300 x 300 mm |
Media Player | |
---|---|
Supported Video Formats | HEVC |
Supported Memory Cards | SD Memory Card |
USB Port | Yes |
USB Ports Qty | 1 |
Configuration | 8 GB |
Storage Drive Capacity | 8 GB |
Remote Control | |
---|---|
Type | Remote control |
Network & Internet Multimedia | |
---|---|
Connectivity | Wi-Fi, LAN |
Wi-Fi Protocol | 802.11n |
Connections | |
---|---|
Connector Type | Speakers output | Infrared (IrDA) | Pixel sensor | 2 x HDMI | Network | Audio line-in | Audio line-out | DVI-D input | DisplayPort input | DisplayPort output | USB 3.0 | Serial input | Serial output |
Miscellaneous | |
---|---|
Included Accessories | 2 batteries |
Cables Included | HDMI cable | Serial adapter |
Compliant Standards | FCC Class A certified, UL, TUV, cUL, CB, EMC, KCC, KC |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 7.0 |
Power | |
---|---|
Power Device | Power supply |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Dimensions & Weight (Shipping) | |
---|---|
Width (Shipping) | 52.4 in |
Depth (Shipping) | 6.7 in |
Height (Shipping) | 31.8 in |
Weight (Shipping) | 46.52 lbs |
Environmental Parameters | |
---|---|
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 80% |
₹86,000.00Price