LG 55EW5F-A 55" Transparent OLED Commercial Display
Display
Screen Size (Diagonal) | 55" |
Resolution | 1920 x 1080 |
Panel Type | OLED |
Brightness | 400 cd/m² (Typical) 150 cd/m² (Minimum) |
Viewing Angle (H x V) | 178 x 178° |
Aspect Ratio | 16:9 |
Response Time | 1 ms (GtG) |
Connectivity
Primary Connectivity Location | Display |
Input Ports | 1 x HDMI 1 x DisplayPort |
Output Ports | 1 x DisplayPort – Video 1 x 1/8" / 3.5 mm – Audio |
USB Ports | 2 x USB 2.0 |
Ethernet Ports | 2 |
Control | IR via 1/8" / 3.5 mm Input |
Other I/O | 1 x RS-232C Input 1 x RS-232C Output |
General
Display Orientation | Landscape, Portrait |
Lighting Lifespan | 30000 Hours |
Surface
Surface Treatment | Polarizer |
Hardness Rating | 2H |
Audio
Built-In Speakers | None |
Hardware
Storage | 64 GB |
Electrical
Power Consumption | Typical: 309.0 W Maximum: 318.0 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Certifications | CE, ErP Lot 6, FCC, UL, as per Manufacturer |
Physical
Bezel Thickness | 7.9 mm (Right/Top/Left) 121.7 mm (Bottom) |
Duty Cycle | 18 Hours / 7 Days |
Dimensions | 48.2 x 31.9 x 0.3" / 1225.5 x 810.1 x 6.6 mm (Panel) 30.8 x 9.4 x 1.4" / 782.8 x 238.4 x 34.7 mm (Signage Box) |
Weight | 30.64 lb / 13.9 kg 7.50 lb / 3.4 kg (Signage Box) |
₹1,610,000.00Price