LG 49VL5D-B VL5D Series - 49" Class (48.5" viewable) LED display - Full HD
SPECIFICATIONS
| Product Description | LG 49VL5D-B VL5D Series - 49" Class (48.5" viewable) LED display - Full HD |
| Product Type | LED-backlit LCD flat panel display |
| Diagonal Class | 49" |
| Diagonal Size | 48.5" |
| Commercial Use | Yes - digital signage |
| Color | Black |
| Platform | webOS 3.0 |
| Resolution | 1920 x 1080 |
| Display Format | 1080p (Full HD) |
| Max Number Of Screens | 225 |
| Video Interface | Component, composite, HDMI |
| HDMI Ports Qty | 1 ports |
| Connectivity | LAN |
| PC Interface | DVI, VGA (HD-15), DisplayPort |
| Technology | IPS |
| LCD Backlight Technology | LED backlight |
| Image Aspect Ratio | 16:9 |
| TV Tuner | No tuner |
| Commercial Features | Sync Mode, Contents Scheduling, SuperSign Premium compatible, SuperSign Link compatible, Display Power Management (DPM) |
| Picture Enhancements | Video Wall Image Creation (VIC) |
| Storage Drive Capacity | 8 GB |
| Storage Capacity | 8 GB |
| USB | Yes |
| Included Accessories | Remote control, IR receiver, guide bracket |
| Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 110 Watt |
| Dimensions (WxDxH) | 107.76 cm x 8.97 cm x 60.78 cm |
| Weight | 17.8 kg |
| Environmental Standards | ENERGY STAR Qualified |
₹95,000.00Price
