LG 49SL5PE-H 49 inch Digital signage
PANEL | |
Diagonal Size: | 49 инч |
Resolution: | 1920x1080 |
Brightness: | 450 nit |
CONNECTIVITY | |
INPUT RGB: | USB; |
INPUT VIDEO: | HDMI2;DVI-D; |
EXTERNAL CONTROL : | RS232C(In/Out);RJ45; |
EXTERNAL SENSOR : | IR; |
POWER | |
Type: | Internal |
Power Supply : | 100-240V~, 50/60Hz |
Power Consumption Max: | 95 W |
Power Consumption Typical: | 75 W |
MECHANICAL SPEC | |
Dimension Set (WxHxD): | 969.6 x 622.2 x 193 мм |
Dimension Package (WxHxD): | 1,052 x 650 x 123 мм |
Weight Set: | 10 кг |
Weight Package: | 12.6 кг |
VESA Mount : | 200 x 200 мм |
Media Player Option Type: | OPS |
Bezel Width: | 11.9 (T/R/L), 18 (B) мм |
OPERATING CONDITIONS | |
Operating Temperature : | 0°C to 40°C |
Humidity : | 10% to 80% |
₹49,000.00Price